HEX
Server: Apache
System: Linux gator3296.hostgator.com 5.14.0-687.17.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Mon Jun 22 07:21:26 EDT 2026 x86_64
User: luis1983 (32196)
PHP: 8.3.32
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      
  0:         38          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          0          0          0          0          0          9          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:         10          0          0          0          0          0          0          0          0          0          0          0          0          0        926          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0          0          0          0          0          0         15          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   uhci_hcd:usb1, i801_smbus
 17:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  17-fasteoi   uhci_hcd:usb3
 18:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  18-fasteoi   uhci_hcd:usb4
 19:          0          0          0          0          0          0          0          0         25          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  19-fasteoi   ehci_hcd:usb2
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:1f.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   0-edge      virtio1-config
 50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   1-edge      virtio1-control
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   2-edge      virtio1-event
 52:  189978842          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   3-edge      virtio1-request
 53:          0   88751165          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   4-edge      virtio1-request
 54:          0          0  192420081          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   5-edge      virtio1-request
 55:          0          0          0   89988135          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   6-edge      virtio1-request
 56:          0          0          0          0  200864325          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   7-edge      virtio1-request
 57:          0          0          0          0          0   92757767          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   8-edge      virtio1-request
 58:          0          0          0          0          0          0  206612760          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   9-edge      virtio1-request
 59:          0          0          0          0          0          0          0   83574670          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  10-edge      virtio1-request
 60:          0          0          0          0          0          0          0          0  203390660          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  11-edge      virtio1-request
 61:          0          0          0          0          0          0          0          0          0   88823629          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  12-edge      virtio1-request
 62:          0          0          0          0          0          0          0          0          0          0  205233604          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  13-edge      virtio1-request
 63:          0          0          0          0          0          0          0          0          0          0          0   85879337          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  14-edge      virtio1-request
 64:          0          0          0          0          0          0          0          0          0          0          0          0  202633418          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  15-edge      virtio1-request
 65:          0          0          0          0          0          0          0          0          0          0          0          0          0   89342616          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  16-edge      virtio1-request
 66:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  187126320          0          0          0          0          0  PCI-MSIX-0000:18:00.0  17-edge      virtio1-request
 67:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   87538213          0          0          0          0  PCI-MSIX-0000:18:00.0  18-edge      virtio1-request
 68:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  226974131          0          0          0  PCI-MSIX-0000:18:00.0  19-edge      virtio1-request
 69:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  253524899          0          0  PCI-MSIX-0000:18:00.0  20-edge      virtio1-request
 70:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  256150382          0  PCI-MSIX-0000:18:00.0  21-edge      virtio1-request
 71:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  260676026  PCI-MSIX-0000:18:00.0  22-edge      virtio1-request
 72:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio0-config
 73:       1622    2838983  335755286    3644913   57872255    8458686    9467763  144778370    5550163   67957958   12722581   92446709    9344775   44003541      23618      51698     376167          0     455945          1  PCI-MSIX-0000:00:05.0   1-edge      virtio0-input.0
 74:       1465    7447784  369754277     149880   89348420   25911197   17244489   44799843   10810506   19965883   17782134   65847829    3308901  133348283       3448   22586839    1259882    2748857      87697          0  PCI-MSIX-0000:00:05.0   2-edge      virtio0-output.0
 75:          0          1          0      12671    6061504          0     650334     643159       6288    2752142     635834    1827622       2139    1318104  452272421          0          0          0      98803  338323844  PCI-MSIX-0000:00:05.0   3-edge      virtio0-input.1
 76:       2235      85186   37524233     607887  115130119   15494954   62518211   79300214   26056458   84889349   32634121  123033637    8844081   96049573   14213558   14322723    1213690          0    1438880          0  PCI-MSIX-0000:00:05.0   4-edge      virtio0-output.1
 77:          0          0          0          1    1039817     259199      26506    1876041      24603     492053       1460    1226252          0      39549          0     542661      21721  332185406          0  469266065  PCI-MSIX-0000:00:05.0   5-edge      virtio0-input.2
 78:          0     149031          0    1494450  296874254   25366725   18152330  105542348   15082470   63889483   44911043  132533993   13146299  263686621   25155752   33929515          0          0    2352052          0  PCI-MSIX-0000:00:05.0   6-edge      virtio0-output.2
 79:          0     200877          0          0   28486420    5906112    4187767  102295839    9879134    7613643   11842146   54136668    9397323   20793006   64811522   17724829     110638  468239643       7713          0  PCI-MSIX-0000:00:05.0   7-edge      virtio0-input.3
 80:          0          0          0    5066025  101234659   56086175   12240175  112219141   17911710  105131482   13875167  148420999    9371013  194190746  318642921   11616279    2371550    2729224      16462       2011  PCI-MSIX-0000:00:05.0   8-edge      virtio0-output.3
 81:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 2273941528 1362986640 2302220834 1371801563 2302330329 1363931898 2284120975 1490040938 2288621277 1399388455 2281131450 1440060299 2279304503 1383549737 2306950728 1379772543 1975007296 2011582516 1995436351 2038648485   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:  113491762   60676155  129867391   60158557  119827716   56663572  110934703   84749416  114321188   65321729  111987965   73330543  111961614   63246229  142692376   62060231   95968443  122104269   90682706  122322968   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   40914943   21512906   36802918   21198123   37963662   20801577   36214624   20276681   36750583   20237524   36171398   20013476   36526718   20033583   35630516   19426419   20835981   16544940   18043298   16507281   Rescheduling interrupts
CAL: 2161082765 1580380259 1564298139 1001120325 1506098962  894723257 1485531012  881174825 1481095881  856628944 1478230252  860913090 1472800622  848466748 1446346314  837787301 1163615166 1167461525 1262887919 1161424238   Function call interrupts
TLB:   26222369   23442739   26008121   23365399   23974570   21083439   23862413   21205911   23843881   21077621   23721434   21142388   23759173   21114567   24017541   20934964   21160615   20575999   21029265   20501406   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       7237       7237       7237       7237       7237       7237       7237       7237       7237       7237       7237       7237       7237       7237       7237       7237       7237       7237       7237       7237   Machine check polls
HYP:          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event